Sports Home | Magdalen College School |
Login |
|
|
|
|
|
||||
Played | Won | Drawn | Lost | For | Against | Difference |
---|---|---|---|---|---|---|
8 | 7 | 0 | 1 | 211 | 149 | 62 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:15 Saturday 30 Apr 2022 | Home ![]() | Winchester College![]() | Won 5 - 4 | Details | ![]() | ||
10:00 Saturday 07 May 2022 | Home ![]() | Pangbourne College![]() | Won 9 - 0 | Details | ![]() | ||
15:45 Wednesday 11 May 2022 | Away ![]() | Bloxham School![]() | Canc - | Details | ![]() | ||
14:30 Saturday 14 May 2022 | Home ![]() | Bradfield College![]() | Won 7 - 2 | Details | ![]() | ||
14:30 Thursday 19 May 2022 | Away ![]() | St Edward's School, Oxford![]() | Won 9 - 0 | Details | ![]() | ||
14:00 Saturday 21 May 2022 | Home ![]() | Abingdon School![]() | Won 8 - 1 | Details | ![]() | ||
13:00 Saturday 11 Jun 2022 | Neutral ![]() | OXIST | Won 161 - 136 | Details | ![]() | ||
16:00 Wednesday 15 Jun 2022 | Home ![]() | Bloxham School![]() | Won 9 - 0 | Details | ![]() | ||
14:00 Saturday 25 Jun 2022 | Away ![]() | Eton College![]() | Lost 3 - 6 | Details | ![]() | ||
10:30 Wednesday 29 Jun 2022 | Home ![]() | MCS U15 Tennis Festival | tbc - | Details | ![]() | ||
10:30 Thursday 30 Jun 2022 | Home ![]() | MCS U15 Tennis Festival | tbc - | Details | ![]() | ||
09:00 Saturday 02 Jul 2022 | Neutral ![]() | ISTA | tbc - | Details | ![]() ![]() | ||
09:00 Sunday 03 Jul 2022 | Away ![]() | ISTA Championships at Eton College | tbc - | Details | ![]() | ||
09:35 Monday 04 Jul 2022 | Home ![]() | House Tennis | tbc - | Details | |||
12:45 Monday 04 Jul 2022 | Neutral ![]() | ISTA Championships at Eton College | tbc - | Details | ![]() | ||
tbc Tuesday 05 Jul 2022 | Neutral ![]() | ISTA | tbc - | Details | ![]() | ||
Tennis Fixture List: Boys-U15A 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Boys-U15A 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1251676