Sports Home | Magdalen College School |
Login |
|
|
|
||||||
Played | Won | Drawn | Tied | Lost | Abandoned |
---|---|---|---|---|---|
12 | 10 | 0 | 0 | 2 | 0 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
11:00 Saturday 23 Apr 2022 | Home ![]() | Haberdashers' Boys' School![]() | Won by 6 wickets | Details | ![]() ![]() | ||
14:00 Saturday 30 Apr 2022 | Away ![]() | Bromsgrove School![]() | Won by 7 wickets | Details | ![]() | ||
15:45 Thursday 05 May 2022 | Away ![]() | Stowe School![]() | Won by 52 runs | Details | ![]() | ||
10:30 Saturday 07 May 2022 | Home ![]() | Reading Blue Coat School![]() | Won by 8 wickets | Details | ![]() | ||
14:30 Thursday 12 May 2022 | Home ![]() | Burford School![]() | Won by 8 wickets | County Cup | Details | ![]() ![]() | |
13:30 Saturday 14 May 2022 | Away ![]() | St Edward's School, Oxford![]() | Won by 20 runs | Details | ![]() | ||
14:00 Saturday 21 May 2022 | Home ![]() | Bloxham School![]() | Won by 7 wickets | County Cup Rd 2 | Details | ![]() | |
16:15 Wednesday 08 Jun 2022 | Home ![]() | Abingdon School![]() | Won by 67 runs | County Cup Semi-Final | Details | ![]() ![]() | |
11:00 Saturday 11 Jun 2022 | Home ![]() | Solihull School![]() | Won by 7 runs | Details | ![]() | ||
14:15 Wednesday 15 Jun 2022 | Home ![]() | The Oratory School![]() | Won by 5 wickets | County Cup Final | Details | ![]() ![]() | |
14:30 Thursday 16 Jun 2022 | Home ![]() | John Hampden Grammar School![]() | tbc | Details | ![]() ![]() | ||
11:00 Saturday 18 Jun 2022 | Away ![]() | Merchant Taylors' School, Northwood![]() | Lost by 30 runs | Details | ![]() | ||
13:00 Saturday 25 Jun 2022 | Away ![]() | Abingdon School![]() | Lost by 2 wickets | Details | ![]() | ||
15:30 Thursday 07 Jul 2022 | Home ![]() | Oxfordshire Bulls | tbc | Details | ![]() ![]() | ||
Also see us on: The Schools' Cricket Website |
Played | Won | Drawn | Tied | Lost | Abandoned |
---|---|---|---|---|---|
8 | 6 | 0 | 0 | 2 | 0 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
11:00 Saturday 23 Apr 2022 | Home ![]() | Haberdashers' Boys' School![]() | Won by 6 wickets | Details | ![]() ![]() | ||
14:00 Saturday 30 Apr 2022 | Away ![]() | Bromsgrove School![]() | Won by 7 wickets | Details | ![]() | ||
15:45 Thursday 05 May 2022 | Away ![]() | Stowe School![]() | Won by 52 runs | Details | ![]() | ||
10:30 Saturday 07 May 2022 | Home ![]() | Reading Blue Coat School![]() | Won by 8 wickets | Details | ![]() | ||
13:30 Saturday 14 May 2022 | Away ![]() | St Edward's School, Oxford![]() | Won by 20 runs | Details | ![]() | ||
11:00 Saturday 11 Jun 2022 | Home ![]() | Solihull School![]() | Won by 7 runs | Details | ![]() | ||
14:30 Thursday 16 Jun 2022 | Home ![]() | John Hampden Grammar School![]() | tbc | Details | ![]() ![]() | ||
11:00 Saturday 18 Jun 2022 | Away ![]() | Merchant Taylors' School, Northwood![]() | Lost by 30 runs | Details | ![]() | ||
13:00 Saturday 25 Jun 2022 | Away ![]() | Abingdon School![]() | Lost by 2 wickets | Details | ![]() | ||
15:30 Thursday 07 Jul 2022 | Home ![]() | Oxfordshire Bulls | tbc | Details | ![]() ![]() | ||
Also see us on: The Schools' Cricket Website |
Played | Won | Drawn | Tied | Lost | Abandoned |
---|---|---|---|---|---|
4 | 4 | 0 | 0 | 0 | 0 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:30 Thursday 12 May 2022 | Home ![]() | Burford School![]() | Won by 8 wickets | County Cup | Details | ![]() ![]() | |
14:00 Saturday 21 May 2022 | Home ![]() | Bloxham School![]() | Won by 7 wickets | County Cup Rd 2 | Details | ![]() | |
16:15 Wednesday 08 Jun 2022 | Home ![]() | Abingdon School![]() | Won by 67 runs | County Cup Semi-Final | Details | ![]() ![]() | |
14:15 Wednesday 15 Jun 2022 | Home ![]() | The Oratory School![]() | Won by 5 wickets | County Cup Final | Details | ![]() ![]() | |
Also see us on: The Schools' Cricket Website |
Cricket Fixture List: Boys-U14A 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Boys-U14A 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1229642