Sports Home | Magdalen College School |
Login |
|
|
|
|
|
||||
Played | Won | Drawn | Lost | For | Against | Difference |
---|---|---|---|---|---|---|
13 | 5 | 0 | 8 | 88 | 109 | -21 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
16:15 Wednesday 17 Nov 2021 | Away ![]() | Bradfield College![]() | Lost 2 - 10 | Details | ![]() ![]() | ||
14:30 Wednesday 01 Dec 2021 | Home ![]() | Bedford School![]() | Won 21 - 3 | Details | ![]() ![]() ![]() | ||
16:30 Wednesday 09 Mar 2022 | Home ![]() | d'Overbroeck's College![]() | Lost 6 - 7 | National Cup - Round 1 | Details | ![]() ![]() | |
14:15 Saturday 30 Apr 2022 | Away ![]() | Winchester College![]() | Lost 4 - 5 | Details | ![]() | ||
14:30 Wednesday 04 May 2022 | Home ![]() | New Hall, Abingdon & Dulwich | Won 26 - 12 | Details | ![]() ![]() | ||
14:00 Saturday 07 May 2022 | Away ![]() | Eton, Bradfield, Reeds | Lost 1 - 35 | Details | ![]() ![]() | ||
16:15 Tuesday 10 May 2022 | Home ![]() | d'Overbroeck's College![]() | Won 6 - 3 | Details | ![]() | ||
14:30 Saturday 14 May 2022 | Home ![]() | Bradfield College![]() | Lost 4 - 5 | Details | ![]() | ||
14:00 Saturday 21 May 2022 | Home ![]() | Abingdon School![]() | Won 6 - 3 | Details | ![]() | ||
14:00 Wednesday 25 May 2022 | Home ![]() | St George's Weybridge![]() | Canc - | Details | ![]() | ||
13:00 Saturday 11 Jun 2022 | Home ![]() | OXIST | tbc - | Details | ![]() ![]() | ||
18:30 Wednesday 15 Jun 2022 | Home ![]() | North Oxford Tennis Club | Lost 1 - 8 | Details | ![]() | ||
13:00 Saturday 18 Jun 2022 | Home ![]() | OW's | Lost 4 - 8 | Details | ![]() | ||
15:30 Wednesday 22 Jun 2022 | Home ![]() | d'Overbroeck's College![]() | Won 6 - 2 | Details | ![]() | ||
14:00 Saturday 25 Jun 2022 | Away ![]() | Eton College![]() | Lost 1 - 8 | Details | ![]() | ||
10:30 Monday 27 Jun 2022 | Home ![]() | MCS Seniors Tennis Festival | tbc - | Details | ![]() | ||
10:30 Tuesday 28 Jun 2022 | Home ![]() | MCS Seniors Tennis Festival | tbc - | Details | ![]() | ||
09:00 Saturday 02 Jul 2022 | Away ![]() | ISTA Champtionships at Eton College | tbc - | Details | ![]() | ||
09:00 Sunday 03 Jul 2022 | Away ![]() | ISTA Championships at Eton College | tbc - | Details | ![]() | ||
11:30 Monday 04 Jul 2022 | Away ![]() | ISTA | tbc - | Details | ![]() | ||
11:55 Monday 04 Jul 2022 | Home ![]() | House Tennis | tbc - | Details | |||
tbc Tuesday 05 Jul 2022 | Neutral ![]() | ISTA | tbc - | Details | ![]() | ||
13:00 Saturday 09 Jul 2022 | Home ![]() | OWs | tbc - | Details | ![]() ![]() | ||
Played | Won | Drawn | Lost | For | Against | Difference |
---|---|---|---|---|---|---|
12 | 5 | 0 | 7 | 82 | 102 | -20 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
16:15 Wednesday 17 Nov 2021 | Away ![]() | Bradfield College![]() | Lost 2 - 10 | Details | ![]() ![]() | ||
14:30 Wednesday 01 Dec 2021 | Home ![]() | Bedford School![]() | Won 21 - 3 | Details | ![]() ![]() ![]() | ||
14:15 Saturday 30 Apr 2022 | Away ![]() | Winchester College![]() | Lost 4 - 5 | Details | ![]() | ||
14:30 Wednesday 04 May 2022 | Home ![]() | New Hall, Abingdon & Dulwich | Won 26 - 12 | Details | ![]() ![]() | ||
14:00 Saturday 07 May 2022 | Away ![]() | Eton, Bradfield, Reeds | Lost 1 - 35 | Details | ![]() ![]() | ||
16:15 Tuesday 10 May 2022 | Home ![]() | d'Overbroeck's College![]() | Won 6 - 3 | Details | ![]() | ||
14:30 Saturday 14 May 2022 | Home ![]() | Bradfield College![]() | Lost 4 - 5 | Details | ![]() | ||
14:00 Saturday 21 May 2022 | Home ![]() | Abingdon School![]() | Won 6 - 3 | Details | ![]() | ||
14:00 Wednesday 25 May 2022 | Home ![]() | St George's Weybridge![]() | Canc - | Details | ![]() | ||
13:00 Saturday 11 Jun 2022 | Home ![]() | OXIST | tbc - | Details | ![]() ![]() | ||
18:30 Wednesday 15 Jun 2022 | Home ![]() | North Oxford Tennis Club | Lost 1 - 8 | Details | ![]() | ||
13:00 Saturday 18 Jun 2022 | Home ![]() | OW's | Lost 4 - 8 | Details | ![]() | ||
15:30 Wednesday 22 Jun 2022 | Home ![]() | d'Overbroeck's College![]() | Won 6 - 2 | Details | ![]() | ||
14:00 Saturday 25 Jun 2022 | Away ![]() | Eton College![]() | Lost 1 - 8 | Details | ![]() | ||
10:30 Monday 27 Jun 2022 | Home ![]() | MCS Seniors Tennis Festival | tbc - | Details | ![]() | ||
10:30 Tuesday 28 Jun 2022 | Home ![]() | MCS Seniors Tennis Festival | tbc - | Details | ![]() | ||
09:00 Saturday 02 Jul 2022 | Away ![]() | ISTA Champtionships at Eton College | tbc - | Details | ![]() | ||
09:00 Sunday 03 Jul 2022 | Away ![]() | ISTA Championships at Eton College | tbc - | Details | ![]() | ||
11:30 Monday 04 Jul 2022 | Away ![]() | ISTA | tbc - | Details | ![]() | ||
11:55 Monday 04 Jul 2022 | Home ![]() | House Tennis | tbc - | Details | |||
tbc Tuesday 05 Jul 2022 | Neutral ![]() | ISTA | tbc - | Details | ![]() | ||
13:00 Saturday 09 Jul 2022 | Home ![]() | OWs | tbc - | Details | ![]() ![]() | ||
Played | Won | Drawn | Lost | For | Against | Difference |
---|---|---|---|---|---|---|
1 | 0 | 0 | 1 | 6 | 7 | -1 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
16:30 Wednesday 09 Mar 2022 | Home ![]() | d'Overbroeck's College![]() | Lost 6 - 7 | National Cup - Round 1 | Details | ![]() ![]() | |
Tennis Fixture List: 1st VI 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the 1st VI 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1182575