Thu12 Sep2024 |
| | 14:30 | Rugby Union U14B | v Bruern Abbey School | H |
| |
Mon16 Sep2024 |
| | 14:30 | Football U12A, U12B | v Cranford School | A |
| | 14:30 | Football U13A, U13B, U13C | v Cranford School | H |
| |
Tue17 Sep2024 |
| | 15:00 | Football U8 Cobras, U8 Hawks, U8 Jaguars | v Chandlings | H |
| |
Wed18 Sep2024 |
| | 14:30 | Football U11A, U11B, U11C, U11D | v Summer Fields School | A |
| | 14:30 | Football U10A, U10B, U10C, U10D | v Summer Fields School | H |
| | 14:30 | Hockey 1st XI Girls | v The Oratory School | H |
| | 14:30 | Rugby Union 1st XV | v Lord Williams's School | H |
| | 15:00 | Rugby Union 1st XV, 2nd XV | v Hereford 6th Form College | H |
| | 16:00 | Hockey 3rd XI Girls | v Tudor Hall School | H |
| | 16:15 | Netball 1st VII | v Wycombe Abbey | A |
| |
Thu19 Sep2024 |
| | 14:30 | Rugby Union U15A | v King Alfred's Academy | H |
| |
Sat21 Sep2024 |
| | | Rowing | Isis Sculls | Magdalen College School BC |
| | 13:30 | Rugby Union Boys U12A, U12B, U12C, U12D | v Dragon School | A |
| | 13:30 | Rugby Union U13A, U13B, U13C, U13 D, U13 Touch, U12 Touch | v Dragon School | H |
| | 14:00 | Badminton Seniors 2nd Team | v Abingdon School | A |
| | 14:00 | Badminton Seniors 1st Team | v Abingdon School | H |
| | 14:30 | Rugby Union U16A, U16B, U14A, U14B, U14C | v St Edward's School, Oxford | A |
| | 14:30 | Rugby Union 1st XV, 2nd XV, 3rd XV, U15A, U15B | v St Edward's School, Oxford | H |
| |
Tue24 Sep2024 |
| | 14:30 | Football U9A, U9B, U9C | v Cothill House | H |
| |
Wed25 Sep2024 |
| | 13:00 | Hockey 1st XI Girls | v County Cup | H |
| |
Thu26 Sep2024 |
| | 14:30 | Football U14A, U14B | v Cranford School | H |
| | 15:15 | Rugby Union U15A | v Lord Williams's School | A |
| |
Sat28 Sep2024 |
| | | Rowing | Wallingford Small Boats Head | Wallingford RC |
| | 10:30 | Football U13A, U13B, U13C | v Kimbolton School | H |
| | 10:30 | Rugby Union U13A, U13B, U13C, U13 D | v Bromsgrove School | A |
| | 10:30 | Rugby Union Boys U12A, U12B, U12C, U12D | v Bromsgrove School | H |
| | 14:00 | Rugby Union 1st XV, 2nd XV, 3rd XV, U15A, U15B | v Warwick School | A |
| | 14:15 | Badminton Senior Girls 1st Team, Seniors 2nd Team | v Cheltenham College | A |
| | 14:15 | Badminton Seniors 1st Team | v Cheltenham College | H |
| | 14:30 | Rugby Union U16A, U16B, U14A, U14B, U14C | v Warwick School | H |
| |
Tue1 Oct2024 |
| | 14:00 | Football U9A, U9B, U9C | v Summer Fields School | A |
| | 14:00 | Football U8 Cobras, U8 Hawks, U8 Jaguars | v Summer Fields School | H |
| |
Wed2 Oct2024 |
| | 14:30 | Football U10A, U10B, U10C, U10D | v New College School, Oxford | H |
| |
Thu3 Oct2024 |
| | 14:30 | Football U14A, U14B | v Cranford School | A |
| |
Sat5 Oct2024 |
| | 09:00 | Rowing | Water training aspiring races & racing group | Magdalen College BC |
| | 10:00 | Football U14A, U14B, U12A, U12B, U12C | v Dr Challoner's Grammar School | A |
| | 10:00 | Football U14A, U14B, U12A, U12B, U12C | v Dr Challoner's Grammar School | A |
| | 10:00 | Football U13A, U13B | v Dr Challoner's Grammar School | H |
| | 13:00 | Rugby Union U13A, U13B, U12A, U12B | v Bloxham School | A |
| | 14:00 | Badminton Seniors 1st Team | v Wellington College | A |
| | 14:00 | Badminton Senior Girls 1st Team | v Wellington College | H |
| | 14:30 | Rugby Union 1st XV, 2nd XV, U15A, U15B | v Bloxham School | A |
| | 14:30 | Rugby Union U16A, U16B, U14A, U14B, U14C | v Bloxham School | H |
| |
Wed9 Oct2024 |
| | 14:30 | Football U11A, U11B, U11C, U11D | v Cothill House | A |
| | 14:30 | Football U10A, U10B, U10C, U10D | v Cothill House | H |
| | 14:30 | Hockey 1st XI Girls | v Cokethorpe School | H |
| |
Thu10 Oct2024 |
| | 16:15 | Cross Country U11, U10, U9, U8 | v The Manor Preparatory School | A |
| |
Sat12 Oct2024 |
| | 09:00 | Rowing | Water training aspiring races & racing group | Magdalen College BC |
| | 10:30 | Rugby Union U13A, U13B, U13C | v The Portsmouth Grammar School | A |
| | 10:30 | Rugby Union Boys U12A, U12B, U12C | v The Portsmouth Grammar School | H |
| | 11:00 | Badminton U15A | v U15s House Badminton | H |
| | 11:30 | Rugby Union U16A, U16B, U14A, U14B | v The Portsmouth Grammar School | A |
| | 11:30 | Rugby Union 1st XV, 2nd XV, U15A, U15B | v The Portsmouth Grammar School | H |
| | 14:00 | Badminton Seniors 1st Team | v Winchester College | H |
| | tbc | Sailing Fireflies (Black) Squad, Fireflies (Red) Squad | v BSDRA Midlands | A |
| | tbc | Sailing Feva Squad | v RYA Youth National Team Racing Championships | A |