Sports Home | Magdalen College School |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:00 | Senior Boys | ![]() | Canc | Cancelled Bromsgrove School | Away ![]() | Details | ![]() | |
14:00 | Senior Girls | ![]() | Canc | Cancelled Bromsgrove School | Away ![]() | Details | ![]() | |
14:00 | Inter Boys | ![]() | Canc | Cancelled Bromsgrove School | Away ![]() | Details | ![]() | |
14:00 | Junior Boys | ![]() | Canc | Cancelled Bromsgrove School | Away ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
11:00 | 1st XI | Draw | Merchant Taylors' School, Northwood | Away ![]() | Details | ![]() | ||
11:00 | 2nd XI | Lost | Merchant Taylors' School, Northwood | Home ![]() | Details | ![]() | ||
11:00 | Boys-U15A | Lost | Merchant Taylors' School, Northwood | Home ![]() | Details | ![]() | ||
11:00 | Boys-U15B | Lost | Merchant Taylors' School, Northwood | Home ![]() | Details | ![]() | ||
11:00 | Boys-U14A | Lost | Merchant Taylors' School, Northwood | Away ![]() | Details | ![]() | ||
11:00 | Boys-U14B | Lost | Merchant Taylors' School, Northwood | Away ![]() | Details | ![]() | ||
11:00 | Boys-U13A | Lost | Merchant Taylors' School, Northwood | Away ![]() | Details | ![]() ![]() | ||
11:00 | Boys-U13B | Lost | Merchant Taylors' School, Northwood | Away ![]() | Details | ![]() | ||
11:00 | Boys-U12A | Lost | Merchant Taylors' School, Northwood | Home ![]() | Details | ![]() ![]() | ||
11:00 | Boys-U12B | Abd | Merchant Taylors' School, Northwood | Home ![]() | Details | ![]() |
Time | Event Title | Venue | Type | |
---|---|---|---|---|
Stratford Upon Avon Regatta | Stratford-upon-Avon BC | Race | More Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
tbc | Fireflies 1st VI | v | BSDRA South-Eastern Champiionships | Neutral ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
13:00 | 1st VI | ![]() | 4-8 | OW's | Home ![]() | Details | ![]() | |
10:00 | Boys-U15C | ![]() | v | Internal Fixtures | Home ![]() | Details | ![]() | |
10:00 | Boys-U15D | ![]() | v | Internal Fixtures | Home ![]() | Details | ![]() | |
11:00 | Boys-U14C | ![]() | v | Internal Fixtures | Home ![]() | Details | ![]() | |
11:00 | Boys-U14D | ![]() | v | Internal Fixtures | Home ![]() | Details | ![]() | |
09:00 | Boys-U10A | ![]() | v | Warwick Prep Tennis Festival | Away ![]() | Details | ![]() |
There are no training sessions today.
There are no other events taking place today.