Sports Home | Magdalen College School |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:00 | Seniors 1st Team | ![]() ![]() | 0-0 | Wellington College | Home ![]() | Details | ![]() ![]() |
Time | Event Title | Venue | Type | |
---|---|---|---|---|
Evesham Head | Evesham Rowing Club | Race | More Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:30 | 1st XV | ![]() ![]() | 12-41 | ![]() ![]() | Bloxham School | Away ![]() | Details | ![]() |
14:30 | 2nd XV | ![]() ![]() | 5-43 | Bloxham School | Away ![]() | Details | ![]() | |
14:30 | 3rd XV | ![]() ![]() | Canc | Cancelled Bloxham School | Away ![]() | Details | ||
14:30 | Boys-U16A | ![]() ![]() | 7-10 | Bloxham School | Away ![]() | Details | ![]() | |
14:30 | Boys-U16B | ![]() ![]() | 38-26 | Bloxham School | Away ![]() | Details | ![]() | |
15:15 | Boys-U15A | ![]() ![]() | 19-33 | Bloxham School | Home ![]() | Details | ![]() | |
15:15 | Boys-U15B | ![]() ![]() | 43-7 | Bloxham School | Home ![]() | Details | ![]() | |
14:15 | Boys-U14A | ![]() ![]() | 27-25 | Bloxham School | Home ![]() | Details | ![]() | |
14:15 | Boys-U14B | ![]() ![]() | 5-14 | Bloxham School | Home ![]() | Details | ![]() | |
14:15 | Boys-U14C | ![]() ![]() | 39-17 | Bloxham School | Home ![]() | Details | ![]() | |
09:00 | Boys-U13A | ![]() ![]() | 25-20 | Bloxham School | Home ![]() | Details | ![]() | |
09:00 | Boys-U13B | ![]() ![]() | 0-0 | INTERNAL FIXTURE | Home ![]() | Details | ![]() | |
09:00 | Boys-U13C | ![]() ![]() | 0-0 | INTERNAL FIXTURE | Home ![]() | Details | ![]() | |
09:00 | Boys - U12A | ![]() ![]() | 7-5 | Bloxham School | Home ![]() | Details | ![]() | |
09:00 | Boys-U12B | ![]() ![]() | 0-0 | INTERNAL FIXTURE | Home ![]() | Details | ![]() | |
09:00 | Boys-U12C | ![]() ![]() | 0-0 | INTERNAL FIXTURE | Home ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
08:15 | Fireflies Squad | v | Eric Twiname Youth National Team Racing Champs | Neutral ![]() | Details | ![]() | ||
tbc | Feva Squad | v | RYA National Team Racing Championships | Neutral ![]() | Details | ![]() |
There are no training sessions today.
There are no other events taking place today.