Sports Home | Magdalen College School |
Login |
|
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
09:00 | Boys-U16A | v | National Schools | Neutral | Details | |||
09:00 | Boys-U14A | v | National Schools | Neutral | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
11:20 | Boys-U18A | 31-26 | RGS, Newcastle | Neutral | Details | |||
13:20 | Boys-U18A | 38-12 | Simon Langton Grammar School for Boys | Neutral | Details | |||
15:20 | Boys-U18A | 12-7 | St Peter's RC High School, Gloucester | Neutral | Details | |||
16:20 | Boys-U18A | 24-14 | King Edward's School, Birmingham | Neutral | Details | |||
tbc | Boys-U18A | v | Rosslyn Park 7's Tournament | Away | Details |
There are no training sessions today.
There are no other events taking place today.